| Year | ||||||||
|---|---|---|---|---|---|---|---|---|
| Base MSRP | ||||||||
| Style | ||||||||
| Engine | ||||||||
| Type | ||||||||
| Layout | ||||||||
| Size (cc) | ||||||||
| Horsepower (bhp) | ||||||||
| Torque (ft lbs) | ||||||||
| Redline (RPM) | ||||||||
| Fueling | ||||||||
| Supercharger | ||||||||
| Turbocharger | ||||||||
| Cooling | ||||||||
| Stroke | ||||||||
| Kick Starter | ||||||||
| Electric Starter | ||||||||
| Transmission | ||||||||
| Final Drive | ||||||||
| Automatic Transmission | ||||||||
| AWD | ||||||||
| Quick Shifter | ||||||||
| Slipper Clutch | ||||||||
| Reverse Gear | ||||||||
| Hill Hold | ||||||||
| Number of Gears | ||||||||
| Electronic Rider Aids | ||||||||
| ABS | ||||||||
| Ride-by-Wire | ||||||||
| Traction Control | ||||||||
| Electronic Suspension | ||||||||
| Active/Semi-Active Suspension | ||||||||
| Electronics | ||||||||
| Integrated GPS | ||||||||
| Integrated Stereo | ||||||||
| Satellite Radio | ||||||||
| Tire Pressure Monitor | ||||||||
| Convenience/Comfort | ||||||||
| Cruise Control | ||||||||
| Adaptive Cruise Control | ||||||||
| Heated Grips | ||||||||
| Heated Seat | ||||||||
| Keyless Ignition | ||||||||
| Center Stand | ||||||||
| Integrated Side Bags | ||||||||
| Top Case | ||||||||
| Central Locking | ||||||||
| Manual Windshield | ||||||||
| Electric Windshield | ||||||||
| Gear Indicator | ||||||||
| Dimensions & Capacities | ||||||||
| MPG (Max) | ||||||||
| MPGe (Max) | ||||||||
| Max Range (miles) | ||||||||
| Dry Weight (lbs) | ||||||||
| Wet Weight (lbs) | ||||||||
| Fuel Capacity (gal) | ||||||||
| Battery Capacity (kWh) | ||||||||
| Lowest Seat Height (in) | ||||||||
| Highest Seat Height (in) | ||||||||
| Rake (Degrees) | ||||||||
| Trail (inches) | ||||||||
| Wheelbase (inches) | ||||||||
| Front Tire Size | ||||||||
| Rear Tire Size | ||||||||
| Performance | ||||||||
| 0-60 mph (sec) | ||||||||
| 1/4 Mile (sec) | ||||||||
| 1/4 Mile Trap Speed (mph) | ||||||||
| Max Speed (mph) | ||||||||



